The most popular blogs in the blogosphere, this time ranked by the worldwide community and not Alexa, Quantcast, Hitwise, Compete or Yahoo/Google back links etc.
Backtags collects bookmarks from 10 different social bookmarking sites and determines the "Social Popularity" of any given website. The following bookmarking sites are currently queried - Del.icio.us, Digg, Technorati, Bloglines, Furl, Yahoo, Shadows, Clipmarks, Bluedot and we are testing Mister-wong (German).
So what dows this mean? In essense Backtags relies on the following : "The more users who bookmark a website or content on a particular website the more popular this website must be". The community gives a vote of confidence when adding a bookmark to a social bookmarking site to either keep track of the site, to view the site in the future or to make other users/friends aware of the presence of a website or a new and interesting article.
No doubt that the Backtags social ranking favours those sites with a rich and varying content and these are the best of the best from an estimated 27 million blogs worldwide.
Note: Currently Backtags only collects data from English social bookmarking sites (with one exception) and therefore the rankings are biased towards the English speaking community. For comparison purposes we have listed the traffic data from Alexa and the Google page rank (PR).
Data collected 17 August 2007
| Rank | | 50 Top Blogs | | Backtags Rank | Alexa Rank | Google PR |
| 1 | | lifehacker.com | | 7 | 1135 | 7 |
| 2 | | engadget.com | | 8 | 572 | 8 |
| 3 | | gizmodo.com | | 10 | 728 | 7 |
| 4 | | boingboing.net | | 23 | 2405 | 7 |
| 5 | | huffingtonpost.com | | 34 | 2894 | 7 |
| 6 | | alternet.org | | 40 | 8166 | 7 |
| 7 | | makezine.com | | 43 | 7654 | 7 |
| 8 | | techcrunch.com | | 57 | 663 | 8 |
| 9 |  | downloadsquad.com | | 64 | 7555 | 6 |
| 10 | | tuaw.com | | 73 | 6881 | 6 |
| 11 | | mashable.com | | 74 | 1317 | 7 |
| 12 | | treehugger.com | | 77 | 5031 | 6 |
| 13 | | lifehack.org | | 79 | 5324 | 6 |
| 14 | | readwriteweb.com | | 99 | 4560 | 7 |
| 15 | | tmz.com | | 100 | 830 | 7 |
| 16 | | 43folders.com | | 114 | 24520 | 7 |
| 17 | | gigaom.com | | 116 | 5951 | 7 |
| 18 | | joystiq.com | | 125 | 3835 | 7 |
| 19 | | arstechnica.com | | 128 | 1814 | 7 |
| 20 | | kottke.org | | 139 | 18924 | 6 |
| 21 | | blog.outer-court.com | | 159 | 17705 | 0 |
| 22 | | kotaku.com | | 167 | 2124 | 6 |
| 23 | | dailykos.com | | 168 | 4835 | 7 |
| 24 | | consumerist.com | | 176 | 4014 | 6 |
| 25 | | alistapart.com | | 180 | 162996 | 8 |
| 26 | | crooksandliars.com | | 183 | 6325 | 6 |
| 27 | | thinkprogress.org | | 220 | 10945 | 7 |
| 28 | | googleblog.blogspot.com | | 238 | 6215 | 8 |
| 29 | | valleywag.com | | 261 | 3771 | 7 |
| 30 | | radar.oreilly.com | | 270 | 3323 | 8 |
| 31 | | macrumors.com | | 286 | 2701 | 7 |
| 32 | | autoblog.com | | 313 | 2338 | 7 |
| 33 | | metafilter.com | | 322 | 3390 | 7 |
| 34 | | micropersuasion.com | | 330 | 31187 | 7 |
| 35 | | somethingawful.com | | 334 | 1624 | 6 |
| 36 | | mozillazine.org | | 349 | 4759 | 8 |
| 37 | | problogger.net | | 374 | 2676 | 6 |
| 38 | | sethgodin.typepad.com | | 392 | 9080 | 7 |
| 39 | | neatorama.com | | 479 | 9456 | 6 |
| 40 | | blog.guykawasaki.com | | 578 | 10083 | 7 |
| 41 | | postsecret.blogspot.com | | 603 | 16105 | 7 |
| 42 | | mog.com | | 644 | 3617 | 6 |
| 43 | | newsbusters.org | | 655 | 24481 | 6 |
| 44 | | joelonsoftware.com | | 689 | 9678 | 6 |
| 45 | | hotair.com | | 745 | 19869 | 6 |
| 46 | | talkingpointsmemo.com | | 795 | 18498 | 7 |
| 47 | | thesuperficial.com | | 800 | 1491 | 7 |
| 48 | | vox.com | | 811 | 1396 | 8 |
| 49 | | defamer.com | | 820 | 13912 | 7 |
| 50 | | searchengineland.com | | 827 | 2202 | 7 |
| | | | | | | |
| | | | | | | |
* If you know of any blog not in this list and you think it should belong here, please just leave a comment or contact us. We will then update the list accordingly for the following month.
[ No page views or dubious visitor statistics were used in the production of this ranking. ][...]